Upcoming Webinar: RingQ 9.1 Release Webinar — US/Canada (Aug 5) — Wed, Aug 5 · 10:00 AM EST
RegisterStep-by-step guide: Buy a DID · Create Inbound Profile · Assign Number
This guide walks through three steps required to receive inbound calls on a Commio DID:
Portal URL: https://commio.io
From the portal, go to: Inbound → Get Numbers
Direct URL: https://commio.io/#/get-numbers
Fill in the search form with the following settings:
| Field | Value | Notes |
|---|---|---|
| Search Type | Domestic | Select from dropdown |
| Search By | NPA | NPA = Area Code search |
| NPA | 919 | Enter the desired area code |
| Quantity Needed | 1 (or as needed) | Use ‘Any’ to see all available |
| On-Net Only | Leave unchecked | Check only if on-net numbers preferred |
Click the Search button to retrieve available numbers.
Search results display the following columns:
| Column | Description |
|---|---|
| Select | Checkbox to select the number for purchase |
| Match | Indicates how closely the number matches your search criteria |
| Phone Number | The available DID in standard format |
| Rate Center | Geographic rate center for the number |
| State | US state the number is registered in |
| Network | Underlying carrier/network |
| Tier | Pricing tier for the number |
Note: A sufficient credit balance is required to purchase DIDs. If Credit Limit shows $0.00, contact your account manager to add funds before purchasing.
From the portal, go to: Inbound → Routing Profiles → Inbound Profiles
Direct URL: https://commio.io/#/routing_preferences
The page lists all existing inbound routing profiles with columns: Existing Profile, ID, Settings, and Actions.
Click the Add Routing Profile button in the upper-right corner. A modal dialog will appear.
Fill in the following fields:
| Field | Value | Notes |
|---|---|---|
| Name | Andy_Docs_Inbound | Choose a descriptive name for this profile |
| Attempt 1 — Type | PSTN | Select PSTN from the Type dropdown |
| Attempt 1 — PSTN | 19197372472 | 11-digit E.164 format: 1 + 10-digit number |
Note: The PSTN address field expects 11 digits in E.164 format. The placeholder example shown is ‘19195551212’. Always include the leading 1 for US numbers.
The Type dropdown supports five routing types:
| Type | Description | Address Format |
|---|---|---|
| IP | Route to a specific IP address | e.g., 192.168.1.100 |
| PSTN | Route to a PSTN phone number | 11-digit E.164 (e.g., 19197372472) |
| DNS A | Route to a hostname (A record lookup) | e.g., sip.example.com |
| DNS SRV | Route to a hostname (SRV record lookup) | e.g., _sip._udp.example.com |
| SIPURI | Route to a full SIP URI | e.g., user@sip.example.com |
Click the Add button below the attempt rows to add failover destinations. Each attempt is tried in sequence if the previous one fails. Use the up/down arrows to reorder attempts.
Click Save to create the routing profile. The new profile will appear in the Routing Preferences list with an auto-assigned ID.
Note: Make note of the profile name — you will need it in Part 3 when assigning numbers.
From the portal, go to: Inbound → Configure Numbers
Direct URL: https://commio.io/#/number-management
The page lists all DIDs on the account. The summary in the upper-right shows total DID count (e.g., ‘83 DIDs | 13 Toll Free | 96 Total’).
Numbers are displayed in a table with the following columns:
| Column | Description |
|---|---|
| Phone | The DID in (NXX) NXX-XXXX format |
| Features | Icons indicating SMS, fax, and other enabled features |
| Campaign | 10DLC campaign assignment (if applicable) |
| Site | E911 site assignment |
| CNAM Out | Outbound caller ID name |
| Network | Underlying carrier (e.g., Commio, Inteliquent) |
| Inbound Voice Route | Currently assigned routing profile name — this is the field we need to set |
| Actions | Copy · Edit (pencil) · Delete (×) |
Use the Filters and Search panel (upper-left) to narrow results by area code or number if needed.
Click the pencil (✏) icon in the Actions column for the purchased 919 number. The Edit Number modal will open, showing:
| Field | Value / Action | Notes |
|---|---|---|
| CNAM Lookup | Enable or leave as-is | Enables caller ID name lookup on inbound calls |
| Text Messaging | Enable or leave as-is | Enables SMS on this DID |
| e911 | Enable if required | Required for emergency services registration |
| CNAM Out | Optional | Outbound caller ID name display |
| E911 Site | Optional | Assign a site for E911 purposes |
| Group | Optional | Assign to a number group |
| Inbound Voice Route | Andy_Docs_Inbound | Select your routing profile here |
| Tag | Optional | Custom label for internal tracking |
| Inbound Messaging URL | Optional | Webhook for inbound SMS/MMS |
| Delivery Notifications | Default DLR URL | SMS delivery receipt webhook |
Note: The key field is Inbound Voice Route. Click the dropdown and select the profile created in Part 2 (e.g., Andy_Docs_Inbound). All other fields are optional for basic call routing.
Click Save. The number’s Inbound Voice Route column in the Number Management table will now display the assigned profile name, confirming the assignment is active.
| Task | Menu Path | Direct URL |
|---|---|---|
| Buy a phone number | Inbound → Get Numbers | commio.io/#/get-numbers |
| Create inbound profile | Inbound → Routing Profiles → Inbound Profiles | commio.io/#/routing_preferences |
| Assign number to profile | Inbound → Configure Numbers | commio.io/#/number-management |