Featured
Users & Call Controls
- Creating Extensions for Users
- Editing and Managing Extensions
- Creating Teams & Assigning Extensions
- Configuring Agent Status & BLF
- Managing Extension Schedules
- Managing User Roles
- Managing Call Controls
- Setting up Shared Parking
- Voicemails
- The BLF Function
- Configuring the Speed Dial
- Configuring the Busy Lamp Field (BLF)
Deployment Methods & System Requirements
Installation Guides
User Permission and Roles
Introduction
This guide explains the user permissions and roles within RingQ, designed to help you manage access and responsibilities across your team. Properly setting user roles is essential for maintaining secure, efficient communication and collaboration. With RingQ’s flexible permission structure, you can ensure each team member has the right level of access to perform their tasks while protecting sensitive information.
User Role Levels
- Owner: Has full administrative rights across the entire system, including all departments and users.
- Manager: Oversees teams or departments, with higher-level permissions for supervision and decision-making.
- User: Basic level with standard permissions based on job function.
User Roles Table
Operation | Owner | Manager | User |
---|---|---|---|
Dashboard View | |||
Purchasing Subscriptions, Users, Airtime, DID's | |||
Subscription Details | |||
Trial Details | |||
Account Balance | |||
Extensions Shortcut | |||
Call Flow Shortcut | |||
Call Queue Shortcut | |||
Number of DIDs | |||
Number of Users |
Management Functions | |||
---|---|---|---|
Create Extensions | |||
Edit Audit Logs | |||
Monitor Audit logs | |||
Create User Groups | |||
Create Call Queue | |||
Create Call Flow | |||
Outbound Rule Creation & Edit | |||
Can manage office hours | |||
Can Edit Call Flow | |||
SMTP Configuration | |||
Pin Based Dialling Configuration | |||
Email Templates Setup | |||
Music On Hold Setup | |||
Security Setup |
User Profile Configuration | |||
---|---|---|---|
Buy / Promote / Assign / Edit Manager | |||
Promote / Assign / Edit Supervisor | |||
Assign Agent | |||
Edit Own Profile | |||
Change Online / Offline | |||
Voicemail Setup | |||
Change Extension Status | |||
Voicemail by Status | |||
QR Code Generation |
Contact Centre & Integrations | |||
---|---|---|---|
Hotel Module Setup | |||
SLA - Add / Edit / Delete | |||
Wrap Up Time - Add / Edit / Delete | |||
Hotel Module Management | |||
Hotel Module View | |||
CRM Setup | |||
CRM Management | |||
CRM View | |||
Website Chat Setup | |||
Website Chat Management | |||
WhatsApp / Facebook Setup | |||
WhatsApp / Facebook Management | |||
Wallboard Setup | |||
Wallboard Management | |||
Wallboard View | |||
Reports Setup | |||
Reports Management | |||
Reports View | |||
Aux Code Add / Edit / Delete | |||
Use Aux Code | |||
Wrap Up - Add / Edit / Delete | |||
Use Wrap Up Code | |||
Speed Dial | |||
BLF - Add / Edit / Delete | |||
Use BLF | |||
Script Add / Edit / Delete | |||
Use Script |
Queue Management | |||
---|---|---|---|
Skill Based Routing Setup | |||
Can See All Queues | |||
Can see Assigned Queue | |||
Can See All Queue Calls | |||
Can see Assigned Queue calls | |||
Show availability to queue members |
Communication Flow - Voice | |||
---|---|---|---|
Auto Attendant Add / Edit / Delete | |||
Queue Creation | |||
Queue Configuration | |||
Skill Based Routing Configuration | |||
View All Available DID Numbers | |||
Queue Login / Logout | |||
View Assigned DID Number | |||
All Queue Recordings | |||
Single Queue Recording | |||
Agent Queue Recording | |||
All Queue VoiceMail | |||
Own Queue VoiceMail | |||
Own Extension Voicemail | |||
Take Over, Observe, Consult | |||
Park Calls & Pickup | |||
Transfer | |||
Call Diversion & Announce Caller | |||
Conference calling |
Communication Flow - Messaging | |||
---|---|---|---|
SMS Setup | |||
SMS Configuration | |||
Can See All SMS | |||
SMS Reporting All Queue | |||
SMS Reporting Own Queue | |||
Can See Own Queue SMS | |||
Can See Own DID SMS | |||
Send SMS | |||
Website Chat View & Respond | |||
WhatsApp / FaceBook View & Respond | |||
Internal Chat View |