RingQ Hardware & Platform Requirements
general system requirements - single tenant
| Simultaneous Calls (SC) | CPU | RAM | Storage | Notes |
|---|---|---|---|---|
| Up to 50 SC | 2 vCPU | 4 GB | 60 GB SSD | Ideal for small offices |
| 51–300 SC | 4 vCPU | 8 GB | 80 GB SSD | Medium enterprise load |
| 301–800 SC | 8 vCPU | 16 GB | 100 GB SSD | Ensure network latency <20ms |
| 801–2000 SC | 16–32 vCPU | 32–64 GB | 2000 GB SSD+ | Enable media handling, QoS, recording, and SBC where needed |
general system requirements - multi tenant
| Capacity | CPU | RAM | Storage | Notes |
|---|---|---|---|---|
| Up to 50 Extensions | 4 vCPU | 4 GB | 60 GB SSD | Light load tenants |
| 51 - 75 Extensions | 8 vCPU | 8 GB | 80 GB SSD+ | For peak hours, enable auto-scaling if cloud-based |
| 75 - 1500 Extensions | 16+ vCPU (Cluster) | 16 GB | 120+ GB SSD+ | Use load balancing and HA configuration |
Network and System Recommendation
| Component | Minimum Spec |
|---|---|
| Bandwidth | 100 Mbps up/down (1Gbps preferred) |
| OS | Debian 11/12 |
| Firewall | FortiGate / UFW with VoIP rules |