Plans & Pricing
Free Trial
						
						
																				FREE
						
											
									- 
						14 Day Free Trial
 - 
						Up to 10 users
 - 
						Free Web Meetings
 - 
						Easy Setup
 - 
						Hosted by RingQ
 - 
						iOS & Android Apps
 - 
						Contact Center Features
 - 
						AI Features
 - 
						Start with Free & Upgrade
 
Enterprise Single-Tenant
						
						
																				FLAT FEE
						
											
																		
								Per Month/Year							
															- 
						Downloadable ISO - Debian
 - 
						Your Cloud Account
 - 
						Unlimited Features
 - 
						Unlimited Users
 - 
						Unlimited Messages
 - 
						Volume Discounts
 - 
						Auto Dialer
 - 
						External AI Provider
 - 
						Salesforce CTI Dialer
 - 
						Minimum 10 channels/annum
 - 
						Additional channels - sets of 5
 - 
						Bring your own VoIP provider (BOV)
 
Enterprise Multi-Tenant
						
						
																				PER USER
						
											
									- 
						Downloadable ISO - Debian
 - 
						Your Cloud Account
 - 
						75 Instances / Server
 - 
						1500 Users / Server
 - 
						Unlimited Features
 - 
						Unlimited Messages
 - 
						Auto Dialer
 - 
						External AI Provider
 - 
						Salesforce CTI Dialer
 - 
						Bring your own VoIP provider (BOV)
 
See all features
					 Account Set-up 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| Easy Account Registration / Administration | ||
| Users / Extensions | Unlimited | Unlimited | 
| Admin Role | Unlimited | Unlimited | 
| Manager Role | Unlimited | Unlimited | 
| User devices | Unlimited | Unlimited | 
| Voice Channels per DID | Unlimited | Unlimited | 
| User Teams | Unlimited | Unlimited | 
| Ring Queues | Unlimited | Unlimited | 
| Recording Storage facility | Unlimited | Unlimited | 
| Phone Number | Unlimited | Unlimited | 
| Additional Admin Roles | Unlimited | Unlimited | 
| Additional Manager Roles | Unlimited | Unlimited | 
| Additional Supervisor | Unlimited | Unlimited | 
| Additional Agents | Unlimited | Unlimited | 
| Additional DID's | Unlimited | Unlimited | 
| Additional Channels per pack of 5 additional | $10pm | $10pm | 
| Minutes for Standard Domestic Calls | ||
| Free iOS & Android App | ||
| Company Directory | ||
| Free 24/7 Support | ||
| Global Office Hours | 
					 Deployment 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| On-premises installation | ||
| Hosted by RingQ | ||
| Self-Host in your Cloud | 
					 Essential Communication Tools Voice 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| Smart DID Routing | ||
| Dialing | ||
| Receive Calls | ||
| Voicemail | ||
| Custom Voicemail Greeting | ||
| Voicemail by Email | ||
| Call Waiting | ||
| Caller ID | ||
| Call Forwarding | ||
| Basic Conference Calling | ||
| Redial | ||
| Blind Call Transfer | ||
| Attended Call Transfer | ||
| BLF (Busy Lamp Field) | ||
| Speed Dial | ||
| Mute Call | ||
| Basic Auto Attendant | ||
| Caller On Hold | ||
| Do Not Disturb (DND) | ||
| Call Recording | ||
| Ring All Devices | 
					 Enhanced Calling Features 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| Included RingQ Strategies | 
															
																																					Ring All Random Round Robin Longest Idle Agent Least Talk Time Fewest Calls Random Skill-Based Routing Skilled Low - High Skilled Base Round Robin Skill Based Fewest Answered Skilled Progressive Top Down  | 
													
															
																																					Ring All Random Round Robin Longest Idle Agent Least Talk Time Fewest Calls Random Skill-Based Routing Skilled Low - High Skilled Base Round Robin Skill Based Fewest Answered Skilled Progressive Top Down  | 
														
| Queue SLA Breach Notification | ||
| Music on hold | ||
| RingQ Announcement | ||
| Announce Position in Queue and estimated waiting time | ||
| Message on Hold | ||
| Multi-Level Auto Attendant | ||
| Call Divert | ||
| Call Recording Option | ||
| Advanced Conference calling | ||
| Call Screening | 
					 Messaging 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| Chat GPT Integration | 
					 Contact Centre Features 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| Customer Directory | Unlimited | Unlimited | 
| Call Script | ||
| Call Pop Up | ||
| Call Journalling | ||
| Call Recording Within Customer Record | ||
| Basic Wallboard | ||
| Aux Codes | ||
| Wrap-Up Codes | ||
| CRM Integration | ||
| Call Observe | ||
| Call Consult | ||
| Call Take Over | ||
| Advanced Wall Board | ||
| Click to Call | ||
| Timezone by Queue / Agent | ||
| CTI Dialler | ||
| Start / Stop Recording | ||
| RingQ AI Call Transcription | ||
| RingQ Call back | ||
| Auto Dialer | $2500 + $800 setup | $2500 + $800 setup | 
					 Support 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| Installation | $300 | $300 | 
| Support Ticket | $100 | $100 | 
| Bundled ongoing support | 
					 Reporting 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| Basic Call Report | ||
| Web Chat Report | ||
| SMS Reporting | ||
| Advanced Analytics and Reports | ||
| Aux Code Reports | ||
| Wrap-Up Code Reports | ||
| Call Back Reports | 
					 RingQ Meet 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| Video Conferencing | ||
| White Board | ||
| Meeting Chat | ||
| Mobile App IOS / Android | ||
| Schedule meeting | ||
| AI Listener (Meeting Summariser) | ||
| Share Screen | ||
| Remote Support | ||
| Webinar | 
					 RingQ AI 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| Unmanned IVR (Human Like AI) | ||
| Call conversation Summary | ||
| Sentiment Analysis | ||
| Rate the call | ||
| VoiceMail to Text | ||
| Integrate Chat with AI | 
					 Security 
							
			
			
		
						
				| Detailed pricing overview | Enterprise | Multitenant | 
|---|---|---|
| QR Code Mobile Device Registration | ||
| Number Blocking | ||
| Allowed Countries list | ||
| IP Block | ||
| Trusted Devices | ||
| Pin-based Dialing | ||
| RingQ SSO | ||
| Google SSO | ||
| Microsoft SSO | ||
| Audit Logs |